
| Product Quality Level Table | |||
| Products Level Code | Max speed | Working Life | Contact Material |
| VC | 150RPM | 10Million Revs. | Precious Metal |
| VD | 600RPM | 20Million Revs. | Gold-plated |
| Specification | ||||
| Ethernet Specification | Mechanical data | |||
| Parameter | Value | Parameter | Value | |
| 1000M | 2 ring 1000M | Working Life | See Prod Quality Level | |
| Connector | RJ45 | Rotating Speed | See Prod Quality Level | |
| BER Error rate | 10E-11 | Working Temp. | -30℃~80℃ | |
| Electrical data | Operating Humidity | 0~85% RH | ||
| Parameter | Value | Contact Material | See Prod Quality Level | |
| Power | Signal | Housing Material | Aluminium Alloy | |
| Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Torque | 0.1N.m;+0.03/6ring |
| Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | Protection grade | IP51 |
| Lead Wires | AWG22#Teflon | AWG22#Teflon | ||
| Lead Length | Standard 300mm | |||
| Dielectric Strength | 500VAC@50Hz,60s | |||
| Res Noise | <0.01Ω | |||




Đánh giá Dòng ME2132 Ethernet 2 kênh + 1~12 mạch, kích thước lỗ khoan 12,7mm, OD 33mm
There are no reviews yet.